NA GODFREY NNKO
LEO Dola ya Marekani (USD) inanunuliwa kwa shilingi 2294.39 na kuuzwa kwa shilingi 2317.33 huku Dinar ya Kuwait (KWD) ikinunuliwa kwa shilingi 7420.63 na kuuzwa kwa shilingi 7484.67.
Kwacha ya Malawi (MWK) inanunuliwa kwa shilingi 2.08 na kuuzwa kwa shilingi 2.25 huku Rupia ya Pakistan (PKR) ikinunuliwa kwa shilingi 9.72 na kuuzwa kwa shilingi 10.29.
Hayo ni kwa mujibu wa taarifa ya viwango elekezi vya kubadilisha fedha za kigeni iliyotolewa leo Septemba 8, 2022 na Benki Kuu ya Tanzania (BoT).
Rupia ya India (INR) inanunuliwa kwa shilingi 28.72 na kuuzwa kwa shilingi 28.98 huku Shilingi ya Kenya (KES) inanunuliwa kwa shilingi 19.09 na kuuzwa kwa shilingi 19.25.
Dola ya Zimbabwe (ZWD) inanunuliwa kwa shilingi 0.43 na kuuzwa kwa shilingi 0.44 huku Euro ya Ulaya (EUR) inanunuliwa kwa shilingi 2268.69 na kuuzwa kwa shilingi 2291.84.
Paundi ya Uingereza (GBP) inanunuliwa kwa shilingi 2619.50 na kuuzwa kwa shilingi 2646.62 huku Franka ya Rwanda (RWF) inanunuliwa kwa shilingi 2.19 na kuuzwa kwa shilingi 2.26.
Dirham ya Umoja wa Falme za Kiarabu (AED) inanunuliwa kwa shilingi 624.71 na kuuzwa kwa shilingi 630.82 huku Schilling ya Australia (ATS) ikinunuliwa kwa shilingi 147.23 na kuuzwa kwa shilingi 148.53.
Yen ya Japan (JPY) inanunuliwa kwa shilingi 15.84 na kuuzwa kwa shilingi 15.99 huku Yuan ya China (CNY) ikinunuliwa kwa shilingi 328.95 na kuuzwa kwa shilingi 332.14.
Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.58 na kuuzwa kwa shilingi 0.61 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 2.19 na kuuzwa kwa shilingi 2.21.
Krona ya Sweden (SEK) inanunuliwa kwa shilingi 212.49 na kuuzwa kwa shilingi 214.57 huku Randi ya Afrika Kusini (ZAR) ikinunuliwa kwa shilingi 131.75 na kuuzwa kwa shilingi 132.95.
Foreign Exchange Rates in United Republic of Tanzania today September 8th, 2022 according to Central Bank (BoT);
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
---|---|---|---|---|---|
1 | AED | 624.7137 | 630.8235 | 627.7686 | 08-Sep-22 |
2 | ATS | 147.2308 | 148.5354 | 147.8831 | 08-Sep-22 |
3 | AUD | 1537.2387 | 1553.7698 | 1545.5042 | 08-Sep-22 |
4 | BEF | 50.2219 | 50.6664 | 50.4441 | 08-Sep-22 |
5 | BIF | 2.1968 | 2.2133 | 2.205 | 08-Sep-22 |
6 | BWP | 175.5205 | 178.6661 | 177.0933 | 08-Sep-22 |
7 | CAD | 1738.83 | 1755.686 | 1747.258 | 08-Sep-22 |
8 | CHF | 2328.3805 | 2350.7101 | 2339.5453 | 08-Sep-22 |
9 | CNY | 328.949 | 332.1385 | 330.5437 | 08-Sep-22 |
10 | CUC | 38.3057 | 43.5425 | 40.9241 | 08-Sep-22 |
11 | DEM | 919.3357 | 1045.0192 | 982.1774 | 08-Sep-22 |
12 | DKK | 305.1492 | 308.1843 | 306.6667 | 08-Sep-22 |
13 | DZD | 16.1909 | 16.2875 | 16.2392 | 08-Sep-22 |
14 | ESP | 12.1763 | 12.2838 | 12.23 | 08-Sep-22 |
15 | EUR | 2268.689 | 2291.8394 | 2280.2642 | 08-Sep-22 |
16 | FIM | 340.7369 | 343.7563 | 342.2466 | 08-Sep-22 |
17 | FRF | 308.8543 | 311.5863 | 310.2203 | 08-Sep-22 |
18 | GBP | 2619.5007 | 2646.6226 | 2633.0616 | 08-Sep-22 |
19 | HKD | 292.2859 | 295.205 | 293.7455 | 08-Sep-22 |
20 | INR | 28.7168 | 28.984 | 28.8504 | 08-Sep-22 |
21 | ITL | 1.0463 | 1.0556 | 1.0509 | 08-Sep-22 |
22 | JPY | 15.8376 | 15.9948 | 15.9162 | 08-Sep-22 |
23 | KES | 19.0881 | 19.2469 | 19.1675 | 08-Sep-22 |
24 | KRW | 1.6517 | 1.6675 | 1.6596 | 08-Sep-22 |
25 | KWD | 7420.635 | 7484.6743 | 7452.6546 | 08-Sep-22 |
26 | MWK | 2.0766 | 2.2466 | 2.1616 | 08-Sep-22 |
27 | MYR | 509.8636 | 514.6191 | 512.2414 | 08-Sep-22 |
28 | MZM | 35.3526 | 35.6512 | 35.5019 | 08-Sep-22 |
29 | NAD | 99.8123 | 100.7452 | 100.2787 | 08-Sep-22 |
30 | NLG | 919.3357 | 927.4885 | 923.4121 | 08-Sep-22 |
31 | NOK | 227.9931 | 230.2044 | 229.0988 | 08-Sep-22 |
32 | NZD | 1377.5494 | 1392.2519 | 1384.9007 | 08-Sep-22 |
33 | PKR | 9.7198 | 10.2992 | 10.0095 | 08-Sep-22 |
34 | QAR | 719.643 | 718.7222 | 719.1826 | 08-Sep-22 |
35 | RWF | 2.1998 | 2.2586 | 2.2292 | 08-Sep-22 |
36 | SAR | 610.6151 | 616.5571 | 613.5861 | 08-Sep-22 |
37 | SDR | 2971.9872 | 3001.7071 | 2986.8471 | 08-Sep-22 |
38 | SEK | 212.4923 | 214.5736 | 213.533 | 08-Sep-22 |
39 | SGD | 1628.0325 | 1643.9628 | 1635.9976 | 08-Sep-22 |
40 | TRY | 125.8163 | 127.0605 | 126.4384 | 08-Sep-22 |
41 | UGX | 0.5786 | 0.6071 | 0.5928 | 08-Sep-22 |
42 | USD | 2294.3861 | 2317.33 | 2305.8581 | 08-Sep-22 |
43 | GOLD | 3899515.7373 | 3939229.267 | 3919372.5022 | 08-Sep-22 |
44 | ZAR | 131.7477 | 132.9507 | 132.3492 | 08-Sep-22 |
45 | ZMK | 147.4963 | 149.989 | 148.7426 | 08-Sep-22 |
46 | ZWD | 0.4294 | 0.438 | 0.4337 | 08-Sep-22 |
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
Tags
Bank of Tanzania Exchange Rates
Benki Kuu ya Tanzania
Fedha na Uchumi
Fedha za Kigeni
Habari
Indicative Exchange Rates from Bank of Tanzania
Uchumi na Biashara